Science Olympiad - Division B:
Tentative 2016-17 Events List - General Information
Event | Type of Event | Description | Link |
---|---|---|---|
Anatomy & Physiology | Study | Encompasses the anatomy and physiology of the selected body systems; Nervous, Endocrine, and Sense Organs for 2017. | Anatomy & Physiology |
Bottle Rocket | Building | Participants design, construct and launch up to two rockets made from two empty plastic carbonated drink bottles, which hold 2 liters or less, to remain aloft for the maximum period of time possible. | Bottle Rocket |
Crime Busters | Lab | Students will identify perpetrators of a certain crime by identifying unknown powders, liquids, and metals, and analyzing hairs, fibers, plastics, fingerprints, DNA evidence, shoeprints, tire treads, soil and splatters. They will also analyze evidence from paper chromatography. | Crime Busters |
Disease Detectives | Study | Students use investigative skills in the study of disease, injury, health, and disability in populations or groups of people with a focus in 2017 on the Foodborne Illness. | Disease Detectives |
Dynamic Planet | Study | Focuses on physical and geological aspects of earthquakes and volcanoes. | Dynamic Planet |
Ecology | Study | Students will demonstrate an understanding of general ecological principles, the history and consequences of human impact on our environment, solutions to reversing trends and sustainability concepts. The focus in 2017 Forests and Tundras. | Ecology |
Experimental Design | Lab | Given a set of unknown objects, teams will design, conduct, analyze and write-up an experiment in a Lab Write-Up. | Experimental Design |
Fast Facts | Study | Teams will develop a list of terms that begin with a given letter to match given science categories. | Fast Facts |
Food Science | Lab | Testing the chemical and physical knowledge of everyday baking ingredients. There will be a written test and laboratory work. | Food Science |
Hovercraft | Building | Competitors may construct self-propelled air-levitated vehicles with up to two battery-powered motors that turns one propeller each to levitate and move the vehicle(s) down a track. Competitors must also be tested on their knowledge of classic mechanics and related topics. | Hovercraft |
Invasive Species | Study | Tests student knowledge of invasive species in local and national ecosystems, including plants and animals. You may also have to identify life cycles and ecological, human and economic impacts. | Invasive Species |
Microbe Mission | Lab | This is a lab-orientated competition to answer questions,solveproblems,andanalyze data pertaining to various kinds of microbes. | Microbe Mission |
Mission Possible | Building | Prior to the competition, participants will design, build, test and document a "Rube Goldberg-like device" that completes a required final task using a sequence of consecutive tasks. | Mission Possible |
Meteorology | Study | Weather-based event designed to test student's basic understanding of the meteorological principles and ability to interpret and analyze meteorological data. The main topic for 2017 is Severe Storms. | Meteorology |
Optics | Study | Optics is a science which studies light,including geometric optics(howlight travels),and physical optics(the nature of light), as well as phenomena which cannot be explained by the ray approximation used in geometric optics. | Optics |
Road Scholar | Study | Participants will interpret, collect data, and make conjectures from maps, usually, but not limited to, highway (Rand Mcnally and/or AAA) and/or topographic maps, as well as Google maps/Mapquest and satellite images. Competitors must also be able to draw maps, usually in topographic map format. | Road Scholar |
Rocks and Minerals | Study | This is a classification and identification event in which teams use their knowledge of rocks and minerals to identify pictures/specimens and complete a written test. | Rocks and Minerals |
Reach for the Stars | Study | Students will demonstrate an understanding of the properties and evolution of stars and their observation with different portions of the electromagnetic Spectrum: Radio, Infrared, Visible, Ultraviolet, X-Ray and Gamma Ray. | Reach for the Stars |
Scrambler | Building | Designing and building a device that transports an Egg Transport Vehicle (ETV), with a Large Grade A uncooked chicken egg mounted to its front for a specified distance along a straight track as fast as possible. The device should stop as close to the center of a terminal barrier, going as straight as possible and not hit the wall and without breaking the egg. | Scrambler |
Towers | Building | Involves building and testing the strength of a tower.The tower may be constructed using only wood and bonded only by glue. | Towers |
Wright Stuff | Building | Prior to the competition teams design,constructand test free flight rubber-powered monoplanes to achieve maximum time aloft. | Wright Stuff |
Write It / Do It | Lab | One team member is given a structure built from some sort of construction materials (Lego bricks; craft supplies; lab supplies); the member then writes a set of instructions on how to build it so the other team member can recreate the object as accurately as possible. | Write It / Do It |
Wind Power | Building | Teams of two students will build a propeller system attached to a compact disc in an attmpt to create a systen that generates the greatest voltage from a gentle and a strong breeze. | Wind Power |
Archived Documents from 2014-15 OVMS Science Olympiad Season
Additional documents
|
|
Archived Documents
workshops_2014_assigned_in_table_form_-_sent_to_coaches_pdf.pdf |
so_2015_pasadena_notes.docx |
s-o-schd_2014-2015.doc |
2015_division_b__schedule_by_time_blocks.pdf |
science_olympiad_registration_night.pdf |
Level 2 Clearance: https://www.powayusd.com/board/POLICY/Article%204/AP%204.415.1.pdf